Courses
COURSE CURRICULUM-(FIRST YEAR)
Subject | Hours |
---|---|
1. BiologicalScience | 120 |
a. Anatomy physiology | 90 |
b. Microbiology | 30 |
2. Behaviourial Science | 60 |
a. Psychology | 20 |
b. Sociology | 40 |
3. Fundamental of Nursing | 220 |
a. Fundamental of Nursing | 200 |
b. First Aid | 20 |
4. Community Health Nursing | 185 |
a. Communityhealth Nursing 1 | 80 |
b. Environmental Hygiene | 30 |
c. Health Education & Communityskills | 45 |
5. English | 30 |
6. Computer Education | 15 |
7. Co-curricular Activities | 20 |
Total Hours of First year | 672(16 wks) |
Second Year:
Subject | Hours |
---|---|
1. Medical Surgical Nursing I (including pharmacology) | 130 |
2. Medical Surgical Nursing II (Specialities) | 130 |
3. Mental Health & Psychiatric Nursing | 70 |
4. Child Health Nursing | 70 |
5. Co-Curricular activities | 20 |
Total Hours of Second year | 420 (10 wks) |
Third Year : Part-1
Subject | Hours |
---|---|
1. Midwifery & Gynecological Nursing | 140 |
2. Community Health Nursing II | 100 |
3. Co-curricular activities | 12 |
Total | 252 Hours |
Third Year : Part-2
Subject | Hours |
---|---|
1. Nursing Education | 20 |
2. Nursing Education | 30 |
3. Nursing Education | 30 |
4. Nursing Education | 40 |
Total | 120 Hrs |